colour info
:: bodywork colours - lui 50 c / cl / s ::
rosso (red) 8073
turchese (turquoise) 8016
arancione (orange) 8037
verde mela (green) 8039
innocenti biancospino (white) 8082
:: bodywork colours - vega / cometa 75 s / sl ::
grigio chiaro metallizzato (light grey metallic) 8060
giallo ossido (yellow ochre) 8080
for the home italian market the models were only available in orange/yellow? or silver and wore a lui badge. for export markets, green, turquoise and red were added to the colours available.
:: component colours - all models ::
metallic silver parts argento per carter 8081:
wheel hubs and rims, handle-bars, crankcase cover, brake pedal, front brake shoe backing plate, stand.
matt black parts:
rear luggage rack, cylinder cowling, flywheel cowling, exhaust grille (75), licence plate holder and tail light.
gloss black:
saddle frame.
chromed parts:
front and rear badges, grille behind headlight (chrome & black ribs), rear damper spring, kick start lever, exhaust (75), headlamp rim, light switch cover, tail light (50CL).
aluminium finish:
rear damper.
bare aluminium parts:
exhaust (50), crankcase, carburettor body and float chamber cover.
burnished parts:
cast iron exhaust header (75), stand spring, brake pedal spring.
polished parts:
handlebar levers, lever carriers.
zinc-plated parts:
front fork - screws and pins, lower wheel carriers.
frame - all screws and bolts, special washers, bushes, stand-fixing plates.
engine - levers, studs, screws and nuts, oil caps, lubricators.
wheels - plain and cap nuts, bushes, wheel hub brake levers.
colour details
the colour squares below are just a representation of the original colours - we hope to get photo's of lunas in the original factory colours soon.
| colour names: | rosso | (martian red) | |
| year: | 1964 |
| code (lechler): | nf 8073 |
| formulation: |
| component colour | quantity - grams |
| red 026 | 734.5 |
| orange 043 | 218.4 |
| bergun 052 | 58.9 |
| black 281 | 30.0 |
| white 001 | 28.9 |
|
| colour names: | grigio chiaro metallizzato | (light grey metallic) | |
| year: | 1962 |
| code (lechler): | nf 8060 |
| formulation: |
| component colour | quantity - grams |
| silver 093 | 958.9 |
| white 001 | 15.1 |
| green 271 | 9.4 |
| yellow 007 | 2.1 |
|
| colour names: | ocra | giallo ossido | (yellow ochre / yellow iron oxide) | |
| year: | 1968 |
| code (lechler): | nf 8080 |
| formulation: |
| component colour | quantity - grams |
| yellow 012 | 576.5 |
| ocra 013 | 354.4 |
| red 026 | 108.4 |
| black 281 | 23.8 |
| white 001 | 20.6 |
|
| colour names: | turchese | (turquoise / astral blue) | |
| year: | 1968 |
| code (lechler): | nf 8016 |
| formulation: |
| component colour | quantity - grams |
| white 001 | 802.4 |
| green 071 | 178.3 |
| blue 068 | 50.9 |
| black 081 | 29.7 |
|
| colour names: | innocenti biancospino | (hawthorn white) | |
| year: | 1968 |
| code (lechler): | nf 8082 |
| formulation: |
| component colour | quantity - grams |
| white 001 (tinter) | 1069.6 |
| yellow 011 | 7.9 |
| black 084 | 6.7 |
| ocra 013 | 0.2. |
|
| colour names: | arancione | (orbit orange) | |
| year: | 1968 |
| code (lechler): | nf 8037 |
| formulation: |
| component colour | quantity - grams |
| red 026 | 657.2 |
| yellow 012 | 426.7 |
| white 001 | 16.5 |
| black 281 | 2.2 |
|
| colour names: | verde mela | (green apple / venus green) | |
| year: | 1968 |
| code (lechler): | nf 8039 |
| formulation: |
| component colour | quantity - grams |
| yellow 011 | 674.5 |
| white 001 | 295.7 |
| green 271 | 61.5 |
| black 084 | 47.5 |
|
| colour names: | argento per carter | (metallic silver) | |
| year: | 1968 |
| code (lechler): | nf 8081 |
| formulation: |
| component colour | quantity - grams |
| silver 091 | 926.9 |
| white 001 | 21.6 |
| brown 014 (tinter) | 20.4 |
| black 084 | 20.4 |
|
|